Mineral Words
'Complete' - 'incomplete'.
'Dependent' -'independent'
'Stable' - 'unstable'
- Hydrogen: My very existence is doubtful and incomplete
- Carbon: My separate existence is incomplete
- Silicon: My identity is incomplete.
- Ferrum: My sustenance is incomplete.
- Silver: My individuality, luster is incomplete.
- Gold: I am incomplete 'I' cannot overpower; 'I' cannot project.
- Uranium: 'I' man incomplete -'I' am disintegrating.
|
Row |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Hydrogen | Hi | He | ||||||||||||||||
| 2 Carbon | Li | Be | B | C | N | O | F | Ne | ||||||||||
| 3 Silica | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| 4 Ferrum | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| 5 Silver | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sh | Te | I | Xe |
| 6 Gold | Cs | Ba | La | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Ti | Pb | Bi | Po | At | Rn |
| 7 Uranium | Fr | Ra | Ac |
| Lanthanides | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actinoids | Ac | Th | Pa | U | Np | Pu | Au | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Note: In both MacRepertory Pro and Referenceworks Pro several different Mineral Graphs are found, which describe the Periodic Table in different was according to different authors.