The difference between the Complete Millennium Repertory and the Complete 2009, both of which are created by Roger van Zandvoort, is the product of nine years of thought and development. That period also saw the advent of the Repertorium Universale by van Zandvoort and many of the ideas and features of that repertory are now included in the CR2009 albeit in a modified fashion. What is retained is the labelling of rubrics such that each rubric is described as one of the following.
In the Repertorium Universale the arrangement was very logical and disciplined and there was much to be linked about it. However one had to clearly comprehend the arrangement of the repertory as well as mentally classify a given symptom, before setting out to look for it. Such an arrangement had both advantages and disadvantages. I think the imposition of this discipline is a good thing but it is at the cost of usability. With the advent of MacRepertory 8 and it's quick search tool, that cost would now be lessened.

In the next image I have clicked on (Head) Location External to reveal it's sub-rubrics, which makes the arrangement of the RU V (5) clearer. All of the Location Rubrics, which are external in nature are listed here.

In the Complete 2009 we can see the labels have been retained. It's also important to note that the first 21 rubrics are Location rubrics.

These developments fall into five categories.
Remedies
The Complete Millennium Repertory has about 1,183,374 remedies listed throughout the repertory in all it's rubrics. The Complete 2009 has about 1,350,000 remedy occurences
Rubrics
Here are some useful comparisons. CR = Complete Repertory

| Kent | CR 4.5 | Synthesis Treasure Ed * | CR Millenium | CR 2001 / RU I |
CR 2005 / RU V |
CR 2008 | CR 2009 | |
| Rubrics with remedies | 64,230 | 125,583 | 139,553 | 146,622 | 151,316 | 158,437 | 167,474 | 178,094 |
| Remedies | 624 | n/a | 2,375 | n/a | 1,656 | 1,810 | 1,911 | 2,394 |
| Average remedies per rubric ** | 7.83 | 7.43 | 7.66 | 6.90 | 8.55 | 9.70 | 10.44 | 10.75 |
| References & cross-references | 0 | 52,066 | 28,764 | 87,981 | 114,127 | 132,017 | 186,972 | 216,577 |
| Author (source) references | n/a | n/a | 1,787,994 | n/a | 1,119,273 | 2,217,840 | 3,048,485 | 3,439,769 |
| Remedy occurences | 503,145 | 932,636 | 1,069,724 | 1,183,374 | 1,294,251 | 1,536,953 | 1,748,337 | 1,913,936 |
| Grade 1 | 338,879 | 720,027 | 819,148 | 935,403 | 1,008,504 | 1,072,622 | 1,201,224 | 1,327,392 |
| Grade 2 | 129,362 | 171,064 | 201,443 | 194,923 | 223,834 | 22,972 | 51,180 | 56,237 |
| Grade 3 | 34,904 | 41,107 | 48,659 | 52,653 | 61,219 | 302,070 | 339,545 | 360,203 |
| Grade 4 | 0 | 438 | 474 | 395 | 685 | 139,180 | 156,200 | 169,875 |
| Clinically verified additions *** | 164,266 | 212,609 | 250,576 | 247,971 | 285,738 | 441,250 | 495,745 | 530,078 |
| % Clinically verified | 32.6 | 22.8 | 23.5 | 21.0 | 22.1 | 30.3 | 28.4 | 27.7 |
| Relative to Kent | 0 | 1.3 x | 1.5 x | 1.5 x | 1.7 x | 2.7 x | 3.0 x | 3.2 x |
| Availability | n/a | n/a | n/a | |||||
* See Synthesis Treasure edition profile
** Average rubric size for full repertory, excluding empty rubrics and those containing only a single unique listing of a single remedy
*** Grades 2, 3, 4 or 3, 4
All CR and RU repertories © Roger van Zandvoort